Brazoria County Clerk
Home MenuRecording & Vitals Fees
Recording Fees - Official Property Records
Section 118.011 Texas Local Government Code
Each Fee below reflects:
A. | Records Management & Preservation Fee (LGC 118.0216, Effective 01-01-2014) | $10.00 |
B. | Records Archive Fee (LGC 118.025) | $10.00 |
C. | First Page of Document | $5.00 |
TOTAL: | $25.00 | |
D. | Each Additional Page or Part Thereof | $4.00 |
E. | Each Additional Name to be indexed (In Excess of Five(5) names) | $0.25 |
Specialized Document Fees
Abstracts of Judgment and Releases; Deeds, Deeds of Trust, Oil and Gas Leases, Mechanic Liens, Releases of Liens, Affidavits, Powers of Attorney, Lis Pendens, Bills of Sale, State Tax Liens and Releases; Tax Certificates, Hospital Liens and Releases are some of the general documents filed in the Official Public Records. In addition listed below are documents with specialized fees.
Texas Property Code 11.003, effective Jan 1, 1982: Requires that a grantee's address be in or attached to any document conveying real property executed after December 31, 1981. If address of each grantee is not included, the payment of a penalty filing fee equal to the greater of (1) twice the statutory filing fee for the filing of such document with the County Clerk or (2) $25.00 will be required. This fee is in addition to the filing fees.
Local Government Code 191.007: Provides double the filing fee for that page if names are not legibly typed or printed immediately under each signature.
Local Government Code 118.011 (c) 191.007(C)(H): Provides double the filing fee for that page if there is not a clearly identifying heading, similar to the headings on most printed forms, must be placed at the top of the first page to identify the type or kind of legal paper.
Property Code 12.001 (b) & 12.011: Providing notary requirements for recording documents.
Document Type | Code | Fee Charged |
---|---|---|
Federal Tax Lien and Release of Lien | Property Code 14.005 | $30.00 |
Notice of Lien for Fine (IRS) | Property Code 14.005 | $30.00 |
Utility Security Instrument | LGC 118.011; BCC 261011 | $35.00 |
Military Discharges (DD214) | LGC 192.002(b) | No Charge |
Assumed Name & Abandonment of Assumed Name Fees
Document Type | Code | Fee Charged |
---|---|---|
Recording Fee(includes indexing of 2 names) (CC) (indexing of business &1 owner name) | TX Business & Commerce Code 71.155 | $ 3.00 |
Record Management | LGC 118.011 | $10.00 |
Record Archive | LGC 118.011 | $10.00 |
TOTAL: | $23.00 | |
EACH ADDITIONAL NAME INDEXED | $.50 |
Plat Recording Fees - Official Public Records
Document Type | Code | Fee Charged |
---|---|---|
Plat | Commissioners Court Order VI.B.1.a, 8-27-2013 | $120.00 |
Each Additional Page | Commissioners Court Order VI.B.1.a, 8-27-2013 | $100.00 |
Conformed Plat Copy (each Pg.) | LGC 118.011(c) | $2.00 |
Tax Certificates filed with plat | LGC 118.011 | $25.00 |
Bond Fees
(Original Bonds are Retained in the County Clerks Office)
Document Type | Code | Fee Charged |
---|---|---|
Bond to Pay Lien or Claim | Property Code 53.201 - 53.203 | $25.00 + $4.00 |
Indemnity Bond | LGC 118.011; Property Code 53.171 - 53.174 | $25.00 + $4.00 to record Bond and in addition for each Notice to Obligee(s) $26.00 for the 1st page and $4.00 each add'l page |
Stevedore's | LGC 118.011 | $25.00 + $4.00 |
Official, Subdivision, Warehouseman | LGC 118.011 | $25.00 + $4.00 |
Cattle Brand Fees
Document Type | Code | Fee Charged |
---|---|---|
Cattle & Horses | LGC 118.020; AC 144.110 | $25.00 |
Additional Brand Locations on Animal (Purchased at the same time only) |
LGC 118.011(c) | $5.00 |
Meeting Notices and Trustees Notice Fees
Effective January 1, 1984: Trustee Notice of such proposed sale shall be given by posting a written notice of the sale at the courthouse on the bulletin board outside room 108, and by filing a copy of the notice in the Office of the County Clerk in which the sale is to be made at least 21 days preceding the date of the sale.
Document Type | Code | Fee Charged |
---|---|---|
Meeting Notices | LGC 118.011(c) | $8.00 |
Trustee Notices | LGC 118.011(c) | $8.00 |
Copy | LGC 118.011(c) | $2.00 |
Copy Fees
Price includes Official Public Records, Plat Records, Probate and Civil Records
Document Type | Code | Fee Charged |
---|---|---|
Non certified copy per page or part of a page | LGC 118.0145 | $1.00 |
Non Certified ? 11 x 17 ? Double Letter per page | LGC 118.011(c) | $2.00 |
Non Certified ? 24 x 36 Plat or Map per page | LGC 118.011(c) | $5.00 |
Certification Fee for whole document (plus additional $1.00 per page) |
LGC 118.014 | $5.00 |
Military Discharge -DD214 (Plain or CC) | LGC 192.002(b) | No Charge |
FAX Machine Fees
We cannot FAX Vitals information out of this office
Document Type | Code | Fee Charged |
---|---|---|
Per page faxed | LGC 118.011(c) | $1.00 |
Plus usage fee in calling area | LGC 118.011(c) | $1.00 |
Plus usage fee out of calling area | LGC 118.011(c) | $2.00 |
Expedited Mailing Fees
Document Type | Code | Fee Charged |
---|---|---|
Expedited Service Fee (Plus choice of Mail Service) | LGC 118.063 | $5.00 |
3 Day Priority US Post Office | LGC 118.063 | $5.00 |
Fed Ex Overnight | LGC 118.063 | $30.00 |
CD and FTP fees for Images &/or Indices - Official Public Records
You must provide the postage or prepaid air bill for shipping or New Hard Drive if applicable
Document Type | Code | Fee Charged |
---|---|---|
Daily CD - Images & Indices | Approved by Attorney General | $6.00 |
Weekly CD - Images & Indices | Approved by Attorney General | $8.00 |
2 Week CD - Images & Indices | Approved by Attorney General | $12.00 |
Daily FTP - Images & Indices | Approved by Attorney General | $3.00 |
Weekly FTP - Images & Indices | Approved by Attorney General | $5.00 |
1826 to 12-31-2011: New portable hard drive provided by Customer | Approved by Attorney General | $90.00 |
Certified Copy of Birth, Marriage or Death Record Fees
Fees for Marriage License, Informal Marriage License; Death Certificates and Birth Certificates MAY include the following fees:
A. | Records Management & Preservation Fee (LGC 118.018) | $10.00 |
B. | Records Archive Fee (LGC 118.025) | $10.00 |
C. | Vitals Preservation Fee (HSC 191.0045(h)) | $1.00 |
Birth Certificate
Document Type | Code | Fee Charged |
---|---|---|
Birth Certificate (In or Out of County) | LGC 118.015; LGC 118.015; TAC 181.22(a)(c) | $23.00 |
Birth Verification (Brazoria County Only) | LGC 118.011(c) | $5.00 |
Birth Search Fee | TAC 181.22 (c)(g); LGC 191.0045(e) | $5.00 |
Marriage License
Document Type | Code | Fee Charged |
---|---|---|
Marriage License | LGC 118.018 | $81.00 |
Duplicate License | LGC 118.011(c) | $30.00 |
Informal Marriage License | LGC 118.019 | $46.00 |
Marriage License with Twogether in Texas | LGC 118.018 | $21.00 |
Marriage Search Fee (Brazoria County Only) | TAC 181.22(h)(s) | $20.00 |
Death Certificate
Document Type | Code | Fee Charged |
---|---|---|
Death Certificate (Brazoria County Only) | LGC 118.015 | $21.00 |
Additional Death Certificate (Purchased at the same time as the first Only) |
TAC 181.22(b) | $4.00 |
Death Verification (Brazoria County Only) | TAC 181.22(a) | $5.00 |
Death Search Fee (Brazoria County Only) | TAC 181.22(g) | $5.00 |
Codes
- LGC: Texas Local Government Code
- TAC: Texas Association of Counties
- AC: Agricultural Code
- BCC: Business and Commerce Code
- HSC: Health and Safety Code